Properties
5 properties, 16 units.
Bradley Triplex
845 Bradley Rd, Orcutt, CA 93455
| Unit | Beds / Baths | Base rent | Tenant |
|---|---|---|---|
| 1 | 3 bd / 2 ba | $2,100.00 | Carlos Ramirez |
| 2 | 2 bd / 1 ba | $1,700.00 | Elena Torres |
| 3 | 2 bd / 1 ba | $1,700.00 | Jose Flores |
Broadway Sixplex
312 W Broadway, Orcutt, CA 93455
| Unit | Beds / Baths | Base rent | Tenant |
|---|---|---|---|
| 101 | 1 bd / 1 ba | $1,300.00 | Alejandra Reyes |
| 102 | 1 bd / 1 ba | $1,300.00 | Francisco Morales |
| 201 | 2 bd / 1 ba | $1,600.00 | Vacant |
| 202 | 2 bd / 1 ba | $1,600.00 | Vacant |
| 203 | 1 bd / 1 ba | $1,300.00 | Vacant |
| 204 | 1 bd / 1 ba | $1,300.00 | Vacant |
Clark Ave Fourplex
1204 Clark Ave, Orcutt, CA 93455
| Unit | Beds / Baths | Base rent | Tenant |
|---|---|---|---|
| A | 2 bd / 1 ba | $1,650.00 | Miguel Hernandez |
| B | 2 bd / 1 ba | $1,650.00 | Rosa Garcia |
| C | 1 bd / 1 ba | $1,350.00 | Juan Lopez |
| D | 1 bd / 1 ba | $1,350.00 | Maria Martinez |
Foster Rd Duplex
560 Foster Rd, Orcutt, CA 93455
| Unit | Beds / Baths | Base rent | Tenant |
|---|---|---|---|
| Back | 2 bd / 1 ba | $1,600.00 | Ramon Cruz |
| Front | 2 bd / 1 ba | $1,600.00 | Guadalupe Diaz |
Union Valley House
97 Union Valley Pkwy, Orcutt, CA 93455
| Unit | Beds / Baths | Base rent | Tenant |
|---|---|---|---|
| Main | 3 bd / 2 ba | $2,400.00 | Vacant |